| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
What is the minimum deposit amount at Lucky31 Casino?
The minimum deposit amount is €10 for most payment methods including credit cards, e-wallets, and bank transfers.
How long do withdrawals take at Lucky31 Casino?
E-wallet withdrawals are processed within 24 hours, while bank transfers and card withdrawals take 3-5 business days after account verification.
Is Lucky31 Casino licensed and regulated?
Yes, Lucky31 Casino operates under a Curacao eGaming license (License No. 8048/JAZ), ensuring fair gaming and player protection.
What is the wagering requirement for the welcome bonus?
The welcome bonus has a 35x wagering requirement on the bonus amount, which must be completed within 30 days of activation.
Live - online chat